Car Leasing Finance Options

Car Trackers - Low cost high tech vehicle tracking from around 22p per day

Company Car Tax

Company Car Tax

Where as a result of their employment a car is made available to an employee, a Director or a member of that Directors family or household, a tax is incurred.

This tax is determined by the P11D (list price) of the vehicle, the CO2

BIK % banding 2011-12 (g/km) 2012-13 (g/km) 2013-14 (g/km) 2014-15 (g/km) 2015-16 (g/km) 2016-17 (g/km)
0 0 0 0 0 N/A N/A
5 1-75 1-75 1-75 1-75 N/A N/A
11 N/A 100 95 76-94 N/A NA
12 N/A 105 100 95 N/A N/A
13 N/A 110 105 100 0-94 N/A
14 N/A 115 110 105 95 N/A
15 121-129 120 115 110 100 0-94
16 130 125 120 115 105 95
17 135 130 125 120 110 100
18 140 135 130 125 115 105
19 145 140 135 130 120 110
20 150 145 140 135 125 115
21 155 150 145 140 130 120
22 160 155 150 145 135 125
23 165 160 155 150 140 130
24 170 165 160 155 145 135
25 175 170 165 160 150 140
26 180 175 170 165 155 145
27 185 180 175 170 160 150
28 190 185 180 175 165 155
29 195 190 185 180 170 160
30 200 195 190 185 175 160
31 205 200 195 190 180 170
32 210 205 200 195 185 175
33 215 210 205 200 190 180
34 220 215 210 205 195 185
35 225 220 215 210 200 190
36 N/A N/A N/A N/A 205 195
37 N/A N/A N/A N/A 210 200

Add 3% for diesels up to a max of 35% (37% for the tax year 2015-16). The diesel supplement will be removed in April 2016.

Also See:

Request a Quote.

Call 0845 612 7775

Lines open:

Monday to Friday 9am to 5.30pm

Email Us Now

 
 
 
 
Network Logo BVRLA Logo
Business website design & development by CFA
Valid XHTML 1.0 Transitional Valid CSS!